BP-150.R35
Back To Listings
Manufacturer
Shibaura
Machine Type
BP-150.R35
Product Image
Description
Planer type horizontal boring and milling machine with rotary table. Known for accurate movements and reliable accuracy. Spindle designed for optimum high speed and accuracy.
Specification
| Spindle Dia. inch(mm) | 5.9 (150) |
|---|---|
| X Stroke inch(mm) | 240 (6096) |
| Y Stroke inch(mm) | 140 (3556) |
| Z Stroke inch(mm) | 88 (2234) |
| W Stroke inch(mm) | 28 (711.2) |
| Spindle (rpm) | 2500 |
| TABLE size inch(mm) width x length | 78.7 x 137.8 (2000 x 3500) |
| Max. load lbs (kg) | 55,115 (25,000) |
| ATC Tool Pod | 60 |
| Control | TOSNUC 999 |
Printable Specifications