The Stamtec G2 series two-point gap frame press (a.k.a. OBG, OBS, OBI, or C-frame) is designed for stamping relatively long, narrow parts at high single-stroking rates or in continuous mode, using either blanks or coil stock. The G2 series provides a large die area at a very economical price and can run progressive dies that need the longer bed area. The slide is guided by six-point, full-length box type gibs, providing excellent control of slide alignment and accuracy throughout the entire stroke.
Tonnage Range: 121 - 330
Delivery Time: 18-20 weeks
Stamtec presses can be customized to meet a wider range of SPM, stroke, rating point (BDC), bed and other specifications and dimensions.
MODEL G2-110 SPECIFICATIONS | ||||
---|---|---|---|---|
Type | V | H | ||
Capacity | US Tons | 121 | 121 | |
Metric Tons | 110 | 110 | ||
Rated tonnage point | in. | 0.196 | 0.118 | |
mm | 5 | 3 | ||
Stroke length | in. | 7.08 | 4.33 | |
mm | 180 | 110 | ||
Speed | SPM | 35 ~ 65 | 50 ~ 100 | |
Die height (S.D.A.U.) | in. | 15.75 | 13.77 | |
mm | 400 | 350 | ||
Maximum upper die weight | lbs. | 1,763.69 | 1,763.69 | |
kg | 800 | 800 | ||
Slide adjustment | in. | 3.93 | 3.93 | |
mm | 100 | 100 | ||
Bolster area (L-R X F-B) | in. | 70.86 x 25.59 | 70.86 x 25.59 | |
mm | 1800 x 650 | 1800 x 650 | ||
Bolster thickness | in. | 5.11 | 5.11 | |
mm | 130 | 130 | ||
Slide plate area (L-R x F-B) | in. | 55.11 x 19.68 | 55.11 x 19.68 | |
mm | 1400 x 500 | 1400 x 500 | ||
Slide plate thickness | in. | 2.75 | 2.75 | |
mm | 70 | 70 | ||
Shank hole | in. | Ø1.96 x .11 Pitch 12.59 | Ø1.96 x .11 Pitch 12.59 | |
mm | Ø50 x 3 Pitch 320 | Ø50 x 3 Pitch 320 | ||
Main Motor: Equipped with variable frequency drive | Hp x p | 15 x 4 | 15 x 4 | |
kW x p | - | - | ||
Sliding adjusting motor | Hp x p | 1 x 4 | 1 x 4 | |
kW x p | 0.75 x 4 | 0.75 x 4 | ||
Air pressure required | PSI | 71.12 | 71.12 | |
kg / cm2 | 5 | 5 | ||
Standard voltage is 480. Other voltages available at additional cost. | ||||
Parallelism: Slide to Bolster - 0.001" per foot or less |
DIE CUSHION: 2-PAD / 2-CYLINDER | ||||
---|---|---|---|---|
Capacity | lbs. | 7936.64 x 4409.24 | ||
kgs | 3.6 x 2 | |||
Air pressure | PSI | 92.45 | ||
kg / cm2 | 6.5 | |||
Stroke length | in. | 2.755 | ||
mm | 70 | |||
Pad area | in. | 13.77 x 9.25 x 2pcs | ||
mm | 350 x 235 x 2pcs |