DLS Series Intelligent Link Drive Single Point Servo Press
MODEL DLS-160 SPECIFICATIONS | ||||
---|---|---|---|---|
Type | S | H | ||
Capacity | US Tons | 176 | 176 | |
Metric Tons | 160 | 160 | ||
Rated tonnage point | in. | 0.24 | 0.24 | |
mm | 6 | 6 | ||
Stroke length | in. | 7.87 | 5.12 | |
mm | 200 | 130 | ||
Speed | SPM | ~ 50 | ~ 85 | |
Die height | in. | 15.75 | 13.78 | |
mm | 400 | 350 | ||
Slide area (L-R X F-B) | in. | 27.56 x 22.83 | 27.56 x 22.83 | |
mm | 700 x 580 | 700 x 580 | ||
Bolster area (L-R X F-B) | in. | 39.37 x 29.53 | 39.37 x 29.53 | |
mm | 1000 x 750 | 1000 x 750 | ||
Bolster thickness | in. | 5.91 | 5.91 | |
mm | 150 | 150 | ||
Side frame opening (window) (F-B x H) |
in. | 31.50 x 22.05 | 31.50 x 22.05 | |
mm | 800 x 560 | 800 x 580 | ||
Slide adjustment | in. | 3.94 | 3.94 | |
mm | 100 | 100 | ||
Slide adjusting motor | Hp x p | 1 (0.75 Kw) x 4 | 1 (0.75 Kw) x 4 |
DIE CUSHION | ||||
---|---|---|---|---|
Capacity | US Tons | 15.43 | ||
Metric Tons | 10 | |||
Pad area | in. | 21.26 x 13.78 | ||
mm | 540 x 350 | |||
Stroke length | in. | 3.15 | ||
mm | 80 |